Web Server Statistics for www.pop-music.comProgram started at Sun-03-Jun-2007 03:36.
Analysed requests from Sun-01-Jan-2006 00:00 to Thu-31-May-2007 23:59 (516.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Jun-2007 03:36.
Successful requests: 19,534,384 (107,205)
Average successful requests per day: 37,857 (15,314)
Successful requests for pages: 5,657,429 (32,699)
Average successful requests for pages per day: 10,964 (4,671)
Failed requests: 417,444 (13,316)
Redirected requests: 820,917 (12,260)
Distinct files requested: 96,793 (3,325)
Distinct hosts served: 798,501 (4,617)
Corrupt logfile lines: 56,616
Data transferred: 269.18 gigabytes (1.21 gigabytes)
Average data transferred per day: 534.19 megabytes (176.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2006 | 1805434 | 317617 | ![]() |
| Feb 2006 | 1561907 | 271815 | ![]() ![]() ![]() |
| Mar 2006 | 1772114 | 407025 | ![]() ![]() ![]() |
| Apr 2006 | 1622017 | 407260 | ![]() ![]() ![]() |
| May 2006 | 1733030 | 598393 | ![]() ![]() ![]() ![]() |
| Jun 2006 | 1295471 | 453763 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 1064020 | 399947 | ![]() ![]() |
| Aug 2006 | 845145 | 253523 | ![]() ![]() ![]() |
| Sep 2006 | 882904 | 330014 | ![]() ![]() |
| Oct 2006 | 882082 | 298277 | ![]() ![]() ![]() ![]() |
| Nov 2006 | 877794 | 281177 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 941550 | 351690 | ![]() ![]() |
| Jan 2007 | 1074511 | 280409 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 848854 | 297685 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 865977 | 285268 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 727956 | 209609 | ![]() ![]() ![]() |
| May 2007 | 733618 | 213957 | ![]() ![]() ![]() |
Busiest month: May 2006 (598,393 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 5,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 379193 | 57430 | ![]() ![]() |
| 8/Jan/06 | 387449 | 66315 | ![]() ![]() ![]() |
| 15/Jan/06 | 437526 | 94543 | ![]() ![]() ![]() |
| 22/Jan/06 | 425648 | 69494 | ![]() ![]() ![]() |
| 29/Jan/06 | 411589 | 65067 | ![]() ![]() ![]() |
| 5/Feb/06 | 390385 | 58634 | ![]() ![]() |
| 12/Feb/06 | 373985 | 68204 | ![]() ![]() ![]() |
| 19/Feb/06 | 387444 | 71668 | ![]() ![]() ![]() ![]() |
| 26/Feb/06 | 400218 | 84623 | ![]() ![]() |
| 5/Mar/06 | 406646 | 75056 | ![]() |
| 12/Mar/06 | 391892 | 83627 | ![]() ![]() |
| 19/Mar/06 | 430898 | 133601 | ![]() ![]() ![]() ![]() |
| 26/Mar/06 | 365963 | 79265 | ![]() |
| 2/Apr/06 | 378787 | 84902 | ![]() ![]() |
| 9/Apr/06 | 386885 | 93080 | ![]() ![]() ![]() |
| 16/Apr/06 | 381273 | 99432 | ![]() ![]() |
| 23/Apr/06 | 379886 | 106015 | ![]() ![]() ![]() |
| 30/Apr/06 | 381078 | 124819 | ![]() ![]() ![]() |
| 7/May/06 | 430935 | 167680 | ![]() ![]() |
| 14/May/06 | 377475 | 109932 | ![]() ![]() ![]() |
| 21/May/06 | 393560 | 136236 | ![]() ![]() ![]() |
| 28/May/06 | 343677 | 126607 | ![]() ![]() ![]() |
| 4/Jun/06 | 324625 | 113251 | ![]() ![]() ![]() ![]() |
| 11/Jun/06 | 293242 | 106748 | ![]() ![]() ![]() |
| 18/Jun/06 | 277796 | 104201 | ![]() ![]() ![]() |
| 25/Jun/06 | 288202 | 88969 | ![]() ![]() |
| 2/Jul/06 | 296631 | 112061 | ![]() ![]() ![]() ![]() |
| 9/Jul/06 | 249534 | 108171 | ![]() ![]() ![]() |
| 16/Jul/06 | 230840 | 86171 | ![]() ![]() |
| 23/Jul/06 | 202315 | 66325 | ![]() ![]() ![]() |
| 30/Jul/06 | 179571 | 43524 | ![]() ![]() |
| 6/Aug/06 | 217509 | 77895 | ![]() |
| 13/Aug/06 | 191500 | 56242 | ![]() ![]() |
| 20/Aug/06 | 174093 | 47764 | ![]() ![]() |
| 27/Aug/06 | 182878 | 57752 | ![]() ![]() |
| 3/Sep/06 | 263817 | 133139 | ![]() ![]() ![]() ![]() |
| 10/Sep/06 | 209813 | 75957 | ![]() |
| 17/Sep/06 | 173376 | 48490 | ![]() ![]() |
| 24/Sep/06 | 183908 | 56467 | ![]() ![]() |
| 1/Oct/06 | 211923 | 69582 | ![]() ![]() ![]() |
| 8/Oct/06 | 208717 | 56578 | ![]() ![]() |
| 15/Oct/06 | 207187 | 62099 | ![]() ![]() ![]() |
| 22/Oct/06 | 185221 | 77486 | ![]() |
| 29/Oct/06 | 177300 | 71365 | ![]() ![]() ![]() ![]() |
| 5/Nov/06 | 201442 | 61352 | ![]() ![]() ![]() |
| 12/Nov/06 | 208313 | 69723 | ![]() ![]() ![]() |
| 19/Nov/06 | 207143 | 63491 | ![]() ![]() ![]() |
| 26/Nov/06 | 214313 | 66892 | ![]() ![]() ![]() |
| 3/Dec/06 | 228539 | 76117 | ![]() |
| 10/Dec/06 | 213516 | 73600 | ![]() ![]() ![]() ![]() |
| 17/Dec/06 | 236770 | 98361 | ![]() ![]() |
| 24/Dec/06 | 182380 | 78558 | ![]() |
| 31/Dec/06 | 226657 | 58104 | ![]() ![]() |
| 7/Jan/07 | 222038 | 57532 | ![]() ![]() |
| 14/Jan/07 | 237655 | 57880 | ![]() ![]() |
| 21/Jan/07 | 264150 | 71980 | ![]() ![]() ![]() ![]() |
| 28/Jan/07 | 235624 | 68443 | ![]() ![]() ![]() |
| 4/Feb/07 | 212453 | 77853 | ![]() |
| 11/Feb/07 | 220989 | 89579 | ![]() ![]() |
| 18/Feb/07 | 210751 | 72297 | ![]() ![]() ![]() ![]() |
| 25/Feb/07 | 185822 | 51567 | ![]() ![]() ![]() |
| 4/Mar/07 | 183620 | 73080 | ![]() ![]() ![]() ![]() |
| 11/Mar/07 | 199389 | 66776 | ![]() ![]() ![]() |
| 18/Mar/07 | 201553 | 65334 | ![]() ![]() ![]() |
| 25/Mar/07 | 207303 | 58877 | ![]() ![]() |
| 1/Apr/07 | 176582 | 48257 | ![]() ![]() |
| 8/Apr/07 | 165613 | 49498 | ![]() ![]() |
| 15/Apr/07 | 172492 | 49905 | ![]() ![]() |
| 22/Apr/07 | 164574 | 48757 | ![]() ![]() |
| 29/Apr/07 | 181036 | 53272 | ![]() ![]() ![]() |
| 6/May/07 | 161322 | 46926 | ![]() ![]() |
| 13/May/07 | 168250 | 47201 | ![]() ![]() |
| 20/May/07 | 161610 | 45953 | ![]() ![]() |
| 27/May/07 | 110095 | 33797 | ![]() ![]() ![]() |
Busiest week: week beginning 7/May/06 (167,680 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 25,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2587566 | 775529 | ![]() |
| Mon | 2801126 | 800841 | ![]() ![]() |
| Tue | 2820224 | 788415 | ![]() |
| Wed | 2920044 | 818122 | ![]() ![]() |
| Thu | 2869148 | 784786 | ![]() |
| Fri | 2916881 | 903093 | ![]() ![]() ![]() |
| Sat | 2619395 | 786643 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 605060 | 218806 | ![]() ![]() ![]() |
| 1 | 567421 | 216643 | ![]() ![]() ![]() |
| 2 | 581985 | 238210 | ![]() ![]() ![]() ![]() |
| 3 | 587086 | 219033 | ![]() ![]() ![]() |
| 4 | 687147 | 239330 | ![]() ![]() ![]() ![]() |
| 5 | 733029 | 237028 | ![]() ![]() ![]() ![]() |
| 6 | 767989 | 242899 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 799729 | 245519 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 872615 | 244497 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 967567 | 255548 | ![]() |
| 10 | 961342 | 237847 | ![]() ![]() ![]() ![]() |
| 11 | 1009825 | 251000 | ![]() |
| 12 | 1005046 | 242065 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 1014676 | 243143 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 1030293 | 242618 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 1018496 | 240975 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 988751 | 249573 | ![]() |
| 17 | 898161 | 234940 | ![]() ![]() ![]() ![]() |
| 18 | 825598 | 234289 | ![]() ![]() ![]() ![]() |
| 19 | 791771 | 232508 | ![]() ![]() ![]() ![]() |
| 20 | 753332 | 233033 | ![]() ![]() ![]() ![]() |
| 21 | 715802 | 215759 | ![]() ![]() ![]() ![]() |
| 22 | 706854 | 223963 | ![]() ![]() ![]() |
| 23 | 644809 | 218203 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 5214568 | 37.07% | .com (Commercial) |
| 6080521 | 32.28% | [unresolved numerical addresses] |
| 4424398 | 15.46% | .net (Networks) |
| 980202 | 4.18% | .uk (United Kingdom) |
| 199875 | 1.37% | .edu (USA Higher Education) |
| 108484 | 1.08% | .jp (Japan) |
| 282260 | 0.96% | .au (Australia) |
| 239109 | 0.71% | .ca (Canada) |
| 164177 | 0.63% | .nl (Netherlands) |
| 76135 | 0.60% | .no (Norway) |
| 126441 | 0.55% | .fr (France) |
| 121209 | 0.48% | .be (Belgium) |
| 108568 | 0.42% | .de (Germany) |
| 122196 | 0.34% | .it (Italy) |
| 60614 | 0.22% | .br (Brazil) |
| 73101 | 0.22% | .pl (Poland) |
| 63098 | 0.20% | .org (Non Profit Making Organisations) |
| 47507 | 0.16% | .fi (Finland) |
| 44929 | 0.16% | .nz (New Zealand) |
| 25650 | 0.15% | .cn (China) |
| 70333 | 0.15% | .dk (Denmark) |
| 41771 | 0.14% | .sk (Slovakia) |
| 42888 | 0.14% | .se (Sweden) |
| 68037 | 0.13% | .us (United States) |
| 17488 | 0.12% | .info (Informational) |
| 37244 | 0.11% | .ch (Switzerland) |
| 54560 | 0.10% | .ma (Morocco) |
| 31608 | 0.09% | .hu (Hungary) |
| 37368 | 0.09% | .sg (Singapore) |
| 8025 | 0.09% | .cr (Costa Rica) |
| 37146 | 0.09% | .pt (Portugal) |
| 24079 | 0.08% | .sa (Saudi Arabia) |
| 24726 | 0.08% | .cz (Czech Republic) |
| 10650 | 0.08% | .my (Malaysia) |
| 25729 | 0.07% | .ru (Russia) |
| 28826 | 0.07% | .mx (Mexico) |
| 34876 | 0.07% | .gr (Greece) |
| 19668 | 0.07% | .hr (Croatia) |
| 23896 | 0.07% | .th (Thailand) |
| 24594 | 0.07% | .ar (Argentina) |
| 20773 | 0.06% | .il (Israel) |
| 17147 | 0.06% | .ie (Ireland) |
| 18299 | 0.05% | .es (Spain) |
| 20145 | 0.05% | .at (Austria) |
| 11174 | 0.04% | .tw (Taiwan) |
| 10413 | 0.04% | .ro (Romania) |
| 17414 | 0.04% | .mil (USA Military) |
| 7119 | 0.04% | .vn (Vietnam) |
| 10903 | 0.03% | .ae (United Arab Emirates) |
| 11630 | 0.03% | .lt (Lithuania) |
| 8095 | 0.03% | .za (South Africa) |
| 11292 | 0.03% | .ee (Estonia) |
| 9633 | 0.02% | .cl (Chile) |
| 6320 | 0.02% | .do (Dominican Republic) |
| 1625 | 0.02% | .bf (Burkina Faso) |
| 8223 | 0.02% | .gov (USA Government) |
| 8125 | 0.02% | .hk (Hong Kong) |
| 5555 | 0.02% | .bg (Bulgaria) |
| 7018 | 0.02% | .co (Colombia) |
| 7716 | 0.02% | .cy (Cyprus) |
| 5019 | 0.01% | .yu (Former Yugoslavia) |
| 4840 | 0.01% | .ua (Ukraine) |
| 1858 | 0.01% | .kr (South Korea) |
| 3769 | 0.01% | .qa (Qatar) |
| 4721 | 0.01% | .is (Iceland) |
| 2686 | 0.01% | .id (Indonesia) |
| 3440 | 0.01% | .pk (Pakistan) |
| 4360 | 0.01% | .tt (Trinidad and Tobago) |
| 2470 | 0.01% | .ph (Philippines) |
| 3833 | 0.01% | .uy (Uruguay) |
| 1198 | 0.01% | .ve (Venezuela) |
| 2682 | 0.01% | .lv (Latvia) |
| 3084 | 0.01% | .si (Slovenia) |
| 2705 | 0.01% | .lu (Luxembourg) |
| 3444 | 0.01% | .ba (Bosnia-Herzegovina) |
| 1265 | 0.01% | .arpa (Arpanet) |
| 580 | .biz (Businesses) | |
| 2835 | .mt (Malta) | |
| 1771 | .lb (Lebanon) | |
| 2288 | .mu (Mauritius) | |
| 1827 | .tr (Turkey) | |
| 1534 | .fj (Fiji) | |
| 1562 | .ge (Georgia) | |
| 790 | .in (India) | |
| 1073 | .sy (Syria) | |
| 709 | .int (International Treaty Organisations) | |
| 958 | .by (Belarus) | |
| 1289 | .ni (Nicaragua) | |
| 1257 | .md (Moldova) | |
| 776 | .mm (Myanmar) | |
| 902 | .gh (Ghana) | |
| 142 | .sn (Senegal) | |
| 1001 | .ir (Iran) | |
| 785 | .bn (Brunei Darussalam) | |
| 651 | .nu (Niue) | |
| 559 | .pg (Papua New Guinea) | |
| 449 | .tv (Tuvalu) | |
| 661 | .kz (Kazakhstan) | |
| 761 | .ec (Ecuador) | |
| 239 | .pe (Peru) | |
| 792 | .aw (Aruba) | |
| 294 | .ug (Uganda) | |
| 602 | .zm (Zambia) | |
| 371 | .ad (Andorra) | |
| 468 | .np (Nepal) | |
| 93 | [domain not given] | |
| 466 | .py (Paraguay) | |
| 435 | .tz (Tanzania) | |
| 162 | .sb (Solomon Islands) | |
| 384 | .lk (Sri Lanka) | |
| 341 | .zw (Zimbabwe) | |
| 491 | .mv (Maldives) | |
| 244 | .na (Namibia) | |
| 243 | .bm (Bermuda) | |
| 408 | .kh (Cambodia) | |
| 258 | .bo (Bolivia) | |
| 121 | .ws (Samoa) | |
| 209 | .jo (Jordan) | |
| 43 | .name (Individuals) | |
| 310 | .cc (Cocos (Keeling) Islands) | |
| 240 | .ci (Ivory Coast) | |
| 217 | .to (Tonga) | |
| 369 | .uz (Uzbekistan) | |
| 160 | .bs (Bahamas) | |
| 138 | .pf (French Polynesia) | |
| 297 | .mc (Monaco) | |
| 216 | .cu (Cuba) | |
| 325 | .ke (Kenya) | |
| 61 | .gg (Guernsey) | |
| 113 | [unknown domain] | |
| 60 | .eg (Egypt) | |
| 203 | .ao (Angola) | |
| 83 | .tc (Turks and Caicos Islands) | |
| 184 | .kg (Kyrgyzstan) | |
| 233 | .vi (Virgin Islands (USA)) | |
| 135 | .am (Armenia) | |
| 184 | .om (Oman) | |
| 177 | .bw (Botswana) | |
| 187 | .al (Albania) | |
| 196 | .an (Netherlands Antilles) | |
| 159 | .bd (Bangladesh) | |
| 67 | .gl (Greenland) | |
| 158 | .aero (Air Transport Industry) | |
| 42 | .su (Former USSR) | |
| 75 | .gi (Gibraltar) | |
| 97 | .gt (Guatemala) | |
| 96 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 107 | .fm (Micronesia) | |
| 30 | .je (Jersey) | |
| 123 | .mz (Mozambique) | |
| 136 | .rw (Rwanda) | |
| 14 | .ps (Occupied Palestinian Territory) | |
| 50 | .az (Azerbaijan) | |
| 51 | .gy (Guyana) | |
| 6 | .cx (Christmas Island) | |
| 68 | .hm (Heard and McDonald Islands) | |
| 48 | .vu (Vanuatu) | |
| 15 | .ky (Cayman Islands) | |
| 49 | .er (Eritrea) | |
| 43 | .sh (Saint Helena) | |
| 43 | .fo (Faroe Islands) | |
| 58 | .ac (Ascension Island) | |
| 37 | .cd (Democratic Republic of the Congo) | |
| 33 | .dm (Dominica) | |
| 9 | .im (Isle of Man) | |
| 8 | .li (Liechtenstein) | |
| 25 | .bj (Benin) | |
| 30 | .sm (San Marino) | |
| 5 | .sv (El Salvador) | |
| 3 | .kw (Kuwait) | |
| 29 | .sc (Seychelles) | |
| 34 | .mg (Madagascar) | |
| 7 | .nc (New Caledonia) | |
| 7 | .ms (Montserrat) | |
| 26 | .coop (Co-operatives) | |
| 24 | .mn (Mongolia) | |
| 24 | .bb (Barbados) | |
| 3 | .ye (Yemen) | |
| 24 | .as (American Samoa) | |
| 26 | .ls (Lesotho) | |
| 24 | .mw (Malawi) | |
| 3 | .pr (Puerto Rico) | |
| 4 | .sz (Swaziland) | |
| 2 | .la (Laos) | |
| 1 | .af (Afghanistan) | |
| 1 | .mp (Northern Mariana Islands) | |
| 1 | .ck (Cook Islands) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 814953 | 11.13% | googlebot.com |
| 673431 | 1.88% | comcast.net |
| 646787 | 2.48% | btcentralplus.com |
| 460975 | 1.46% | rr.com |
| 406842 | 4.00% | inktomisearch.com |
| 406432 | 1.60% | blueyonder.co.uk |
| 364177 | 1.01% | verizon.net |
| 363377 | 1.27% | aol.com |
| 292145 | 1.15% | ntli.net |
| 288975 | 1.90% | fti.net |
| 257428 | 1.01% | as9105.com |
| 244058 | 0.66% | cox.net |
| 236867 | 2.83% | 64.124 |
| 223203 | 3.15% | uscolo.com |
| 219723 | 1.97% | 66.154 |
| 216143 | 0.86% | pol.co.uk |
| 188200 | 2.65% | turnitin.com |
| 182605 | 0.36% | bellsouth.net |
| 172972 | 0.74% | ntl.com |
| 165959 | 0.60% | 85 |
| 12709132 | 57.30% | [not listed: 26,645 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 11000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites with at least 10500 requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 1003535 | http://www.pop-music.net/ |
| 484997 | http://profile.myspace.com/ |
| 248132 | http://mp3.pop-music.com/ |
| 171289 | http://a1.pop-music.com/ |
| 126778 | http://www.ukmusicnet.com/ |
| 122856 | http://www.popmusic.org/ |
| 105353 | http://fayetozer.pop-music.com/ |
| 103455 | http://pop-music.com/ |
| 96049 | http://3lw.pop-music.com/ |
| 89089 | http://mya.pop-music.com/ |
| 87945 | http://www.google.com/ |
| 83622 | http://images.search.yahoo.com/ |
| 76324 | http://www.pop-music.org/ |
| 66168 | http://www.dot-music.co.uk/ |
| 61081 | http://www.google.co.uk/ |
| 58669 | http://pop-music.net/ |
| 53359 | http://newreleases.pop-music.com/ |
| 49347 | http://eve.pop-music.com/ |
| 46065 | http://p199.ezboard.com/ |
| 43064 | http://hollyvalance.pop-music.com/ |
| 42429 | http://images.google.co.uk/ |
| 39698 | http://ericwest.pop-music.com/ |
| 36884 | http://photos.pop-music.com/ |
| 34850 | http://videos.pop-music.com/ |
| 33336 | http://britney.pop-music.com/ |
| 32391 | http://links.pop-music.com/ |
| 28980 | http://sclub.pop-music.com/ |
| 24371 | http://enrique.pop-music.com/ |
| 23810 | http://www.civl.port.ac.uk/ |
| 23657 | http://madonna.pop-music.com/ |
| 21751 | http://blackeyedpeas.pop-music.com/ |
| 21136 | http://atomickitten.pop-music.com/ |
| 21123 | http://aliciakeys.pop-music.com/ |
| 21007 | http://blue.pop-music.com/ |
| 20764 | http://avrillavign.pop-music.com/ |
| 20719 | http://jamiroquai.pop-music.com/ |
| 20082 | http://christinaaguilera.pop-music.com/ |
| 19915 | http://shakira.pop-music.com/ |
| 19159 | http://nelly.pop-music.com/ |
| 18467 | http://images.google.com/ |
| 17830 | http://tlc.pop-music.com/ |
| 17718 | http://anastacia.pop-music.com/ |
| 17687 | http://backstreetboys.pop-music.com/ |
| 17530 | http://ashanti.pop-music.com/ |
| 17518 | http://rhianna.pop-music.com/ |
| 17199 | http://64.233.179.104/ |
| 16593 | http://tweet.pop-music.com/ |
| 15720 | http://aaliyah.pop-music.com/ |
| 15333 | http://kellis.pop-music.com/ |
| 14979 | http://charts.pop-music.com/ |
| 14796 | http://www.doingnothing.com/ |
| 14664 | http://victoria.pop-music.com/ |
| 14629 | http://jenniferlopez.pop-music.com/ |
| 14618 | http://popmusic.org/ |
| 14454 | http://brandy.pop-music.com/ |
| 14199 | http://www.myspace.com/ |
| 13523 | http://news.pop-music.com/ |
| 13212 | http://www.gaiaonline.com/ |
| 12461 | http://syndication.pop-music.com/ |
| 12375 | http://eminem.pop-music.com/ |
| 12307 | http://98degrees.pop-music.com/ |
| 12230 | http://westlife.pop-music.com/ |
| 12220 | http://robiewilliams.pop-music.com/ |
| 12095 | http://ukmusicnet.com/ |
| 11805 | http://www.xanga.com/ |
| 11715 | http://garethgates.pop-music.com/ |
| 11453 | http://dido.pop-music.com/ |
| 11278 | http://sarahmclachlan.pop-music.com/ |
| 11266 | http://ciara.pop-music.com/ |
| 11144 | http://christina.pop-music.com/ |
| 11056 | http://kylie.pop-music.com/ |
| 10647 | http://suede.pop-music.com/ |
| 10523 | http://michaeljackson.pop-music.com/ |
| 1445307 | [not listed: 25,041 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 72707 | pop music |
| 25536 | steps |
| 12503 | steps music |
| 9474 | trina |
| 8289 | ciara |
| 4918 | steps band |
| 4173 | jessica simpson |
| 3904 | aaliyah |
| 3887 | tatu |
| 3269 | jennifer lopez |
| 3261 | mya |
| 2829 | black eyed peas |
| 2543 | westlife |
| 2356 | victoria beckham |
| 2308 | david beckham |
| 2180 | new pop music |
| 2167 | usher |
| 2147 | steps the band |
| 2050 | kelly clarkson |
| 1978 | linkin park |
| 1945 | rhianna nude |
| 1614 | sophie monk |
| 1557 | eishia brightwell |
| 1447 | steps pop group |
| 1361 | faye |
| 1350 | popmusic |
| 1328 | holy valance |
| 1210 | ºòÅ丮¾Æ º£ÄÄ |
| 1194 | rapper trina |
| 1073 | avril lavigne |
| 144398 | [not listed: 33,918 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 103448 | music |
| 92247 | pop |
| 63252 | steps |
| 12649 | trina |
| 9766 | band |
| 9444 | ciara |
| 7157 | the |
| 7010 | tatu |
| 6779 | nude |
| 6647 | new |
| 6465 | beckham |
| 5756 | music.com |
| 5539 | jennifer |
| 5446 | simpson |
| 5267 | jessica |
| 5081 | rhianna |
| 5024 | and |
| 4597 | aaliyah |
| 4345 | lopez |
| 4246 | video |
| 4021 | group |
| 3924 | of |
| 3921 | black |
| 3874 | victoria |
| 3838 | eyed |
| 3799 | peas |
| 3693 | mya |
| 3547 | david |
| 3470 | kelly |
| 3461 | pictures |
| 332841 | [not listed: 13,369 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 809135 | 764580 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2399759 | 349869 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 401608 | 274951 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 273125 | 272271 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 918737 | 207662 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 220979 | 191086 | Mozilla/5.0 (compatible; BecomeBot/3.0; MSIE 6.0 compatible; +http://www.become.com/site_owners.html) |
| 185435 | 184165 | MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+) |
| 2467040 | 180527 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 332593 | 149794 | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA 1.2 (http://www.voila.com/) |
